[Undergraduate]Admission Procedure
Undergraduate First-Year Students
School Fees for Students admitted in 2023
(Unit:Yen)
Total for the Initial Year | Initial Registration Fee | School Fees (annual) | Other Fees | |||||
---|---|---|---|---|---|---|---|---|
Admission Fee | Tuition | Facilities Fee | Academic Association Fee | Parents Association Fee | ||||
Theology | 1,118,000 | 659,000 | 200,000 | 753,000 | 162,000 | 3,000 | ||
Letters | ||||||||
English | 1,124,000 | 662,000 | 200,000 | 753,000 | 162,000 | 5,000 | 4,000 | |
Philosophy, Aesthetics & Art Theory, Cultural History | 1,123,000 | 661,500 | 200,000 | 753,000 | 162,000 | 4,000 | 4,000 | |
Japanese Literature | 1,125,000 | 662,500 | 200,000 | 753,000 | 162,000 | ※6,000 | 4,000 | |
Social Studies | 1,124,000 | 662,000 | 200,000 | 753,000 | 162,000 | 5,000 | 4,000 | |
Law | 1,123,000 | 661,500 | 200,000 | 753,000 | 162,000 | 8,000 | ||
Economics | 1,124,500 | 662,250 | 200,000 | 753,000 | 162,000 | 4,500 | 5,000 | |
Commerce | 1,125,000 | 662,500 | 200,000 | 753,000 | 162,000 | 5,000 | 5,000 | |
Policy Studies | 1,122,000 | 661,000 | 200,000 | 753,000 | 162,000 | 7,000 | ||
Culture & Information Science | 1,239,000 | 719,500 | 200,000 | 862,000 | 175,000 | 2,000 | ||
Science & Engineering | ||||||||
Others | 1,697,000 | 948,500 | 200,000 | 1,250,000 | 245,000 | 2,000 | ||
Mathematical Sciences | 1,620,000 | 910,000 | 200,000 | 1,173,000 | 245,000 | 2,000 | ||
Life & Medical Sciences | 1,704,000 | 952,000 | 200,000 | 1,250,000 | 245,000 | 2,000 | 7,000 | |
Health & Sports Science | 1,278,000 | 739,000 | 200,000 | 895,000 | 175,000 | 3,000 | 5,000 | |
Psychology | 1,304,000 | 752,000 | 200,000 | 912,000 | 183,000 | 3,000 | 6,000 | |
Global Communications | 1,250,000 | 725,000 | 200,000 | 862,000 | 183,000 | 5,000 | ||
Global & Regional Studies | 1,120,000 | 660,000 | 200,000 | 753,000 | 162,000 | 5,000 |
- The Admission Fee is collected in the initial year only.
- One half of the Tuition and Facilities Fee is collected in the Spring Semester and the other half in the Fall Semester.
- Initial Registration Fee: the Admission Fee in full, and one half each of the Tuition, Facilities and Other Fees.
*The Academic Association Fee for the students enrolled in the Department of Japanese Literature (Faculty of Letters) comprises the Academic Association of Cultural Studies Fee (4,000 yen) and the Academic Association of Japanese Literature Fee (2,000 yen).
*Academic Association:Each academic association is established to contribute to the University's education and research through activities such as issuing their journals.
*Parents Association:Each parents association is established to enhance and develop Doshisha University's education. - School fees for the Second Year and above are collected every year as shown in the table below.
(Unit: Yen)
Tuition | Facilities Fee | ||
---|---|---|---|
Theology, Letters, Social Studies, Law, Economics, Commerce, Policy Studies, Global & Regional Studies | Second, Third and Fourth Year | 953,000 | 162,000 |
Culture & Information Science | Second, Third, and Fourth Year | 1,062,000 | 175,000 |
Science & Engineering (except for the Department of Mathematical Sciences), Life & Medical Sciences | Second, Third and Fourth Year | 1,450,000 | 245,000 |
Department of Mathematical Sciences (Faculty of Science & Engineering) | Second, Third and Fourth Year | 1,373,000 | 245,000 |
Health & Sports Science | Second, Third and Fourth Year | 1,095,000 | 175,000 |
Psychology | Second, Third and Fourth Year | 1,112,000 | 183,000 |
Global Communications | Second, Third and Fourth Year | 1,062,000 | 183,000 |
- *
- The Academic Association Fee (same amount as in the first year) is collected each year.
For students enrolled in the Faculties of Letters, Social Studies, Economics, Commerce, Life & Medical Sciences, Health & Sports Science and Psychology, the Parents Association Fee (same amount as in the first year) is collected each year.
In the fourth year, the Doshisha Alumni Association Fee is collected from all students, and the Alumni Association Fee is collected from the students enrolled in the Faculties of Law, Economics, Commerce, Science & Engineering and Psychology.
The students enrolled in the Faculty of Global Communications need to pay the costs regarding the study abroad program in addition to the above-mentioned fees. Detailed information can be obtained from the website of the Faculty of Global Communications.
- How to Pay School Fees
- School Fees for Undergraduate First-Year Students
- School Fees for Undergraduate Second-Year Transfer Students
- School Fees for Undergraduate Third-Year Transfer Students