Number of Students & Faculty
Enrolled students
As of May 1, 2022
Undergraduate students (No. of female students) : 25,870 (11,126) | |||
---|---|---|---|
Total | No. of female students | ||
Theology | 260 | (144) | |
Letters | 2,971 | (1,802) | |
Social Studies | 1,812 | (1,036) | |
Law | 3,499 | (1,501) | |
Economics | 3,622 | (1,119) | |
Commerce | 3,621 | (1,535) | |
Policy Studies | 1,719 | (870) | |
Culture and Information Science | 1,240 | (552) | |
Science and Engineering | 3,071 | (506) | |
Life and Medical Science | 1,018 | (365) | |
Health and Sports Science | 919 | (304) | |
Psychology | 643 | (420) | |
Global Communication | 656 | (428) | |
Global and Regional Studies | 819 | (544) | |
Graduate students (1st half) (No. of female students) : 1,453(427) | |||
Total | No. of female students | ||
Theology | 23 | (8) | |
Letters | 44 | (27) | |
Social Studies | 55 | (28) | |
Law | 113 | (49) | |
Economics | 28 | (15) | |
Commerce | 24 | (13) | |
Policy and Management | 66 | (29) | |
Culture and Information Science | 28 | (11) | |
Science and Engineering | 665 | (88) | |
Life and Medical Science | 227 | (65) | |
Health & Sports Science | 22 | (7) | |
Psychology | 15 | (8) | |
Grobal Studies | 79 | (49) | |
Business School | 64 | (30) | |
Graduate students (2nd half) (No. of female students) : 374(157) | |||
Total | No. of female students | ||
Theology | 20 | (10) | |
Letters | 38 | (16) | |
Social Studies | 46 | (30) | |
Law | 21 | (6) | |
Economics | 15 | (6) | |
Commerce | 3 | (1) | |
Policy and Management | 46 | (17) | |
Culture and Information Science | 12 | (5) | |
Science and Engineering | 52 | (9) | |
Life and Medical Science | 22 | (7) | |
Health & Sports Science | 10 | (2) | |
Psychology | 10 | (6) | |
Grobal Studies | 79 | (42) | |
Graduate students (Intergrated doctral program) (No. of female students) : 29(9) | |||
Total | No. of female students | ||
Policy and Management | 5 | (1) | |
Brain Science | 24 | (8) | |
Professional graduate school : 217(78) | |||
Total | No. of female students | ||
Law School | 131 | (56) | |
Business School | 86 | (22) | |
Number of students in each campus | |||
Imadegawa Campus : 19,300 Kyotanabe Campus : 8,600 |
Number of faculty
As of May 1, 2022
Full-time faculty | Part-time lecturers |
---|---|
792 | 1,508 |