Below is the text
Number of Students & Faculty
Number of Students & Faculty
Enrolled students
As of May 1, 2025
Undergraduate students : 26,853 (11,852)
Total | No. of female students | |
---|---|---|
Theology | 280 | (145) |
Letters | 3,037 | (1,789) |
Social Studies | 1,935 | (1,123) |
Law | 3,642 | (1,603) |
Economics | 3,706 | (1,230) |
Commerce | 3,699 | (1,637) |
Policy Studies | 1,809 | (940) |
Culture and Information Science | 1,290 | (582) |
Science and Engineering | 3,324 | (603) |
Life and Medical Science | 1,062 | (437) |
Health and Sports Science | 935 | (332) |
Psychology | 650 | (434) |
Global Communication | 637 | (428) |
Global and Regional Studies | 847 | (569) |
Graduate students (1st half) : 1,600(504)
Total | No. of female students | |
---|---|---|
Theology | 27 | (12) |
Letters | 50 | (29) |
Social Studies | 48 | (31) |
Law | 134 | (64) |
Economics | 15 | (3) |
Commerce | 18 | (7) |
Policy and Management | 72 | (39) |
Culture and Information Science | 44 | (17) |
Science and Engineering | 746 | (94) |
Life and Medical Science | 222 | (74) |
Health & Sports Science | 19 | (5) |
Psychology | 18 | (15) |
Grobal Studies | 97 | (62) |
Business School | 90 | (52) |
Graduate students (2nd half) : 364(149)
Total | No. of female students | |
---|---|---|
Theology | 16 | (5) |
Letters | 39 | (16) |
Social Studies | 44 | (26) |
Law | 19 | (6) |
Economics | 15 | (6) |
Commerce | 4 | (1) |
Policy and Management | 45 | (19) |
Culture and Information Science | 17 | (9) |
Science and Engineering | 49 | (9) |
Life and Medical Science | 24 | (4) |
Health & Sports Science | 18 | (4) |
Psychology | 11 | (7) |
Grobal Studies | 63 | (37) |
Graduate students (Intergrated doctral program) : 27(8)
Total | No. of female students | |
---|---|---|
Brain Science | 27 | (8) |
Professional graduate school : 260(86)
Total | No. of female students | |
---|---|---|
Law School | 156 | (64) |
Business School | 104 | (22) |
Number of students in each campus
Imadegawa Campus : 20,000
Kyotanabe Campus : 9,100
Number of faculty
As of May 1, 2025
Full-time faculty | Part-time lecturers |
---|---|
772 | 1,520 |