Go to main text of this page
Top of page
Below is the navigation
Below is the text

Number of Students & Faculty

Number of Students & Faculty

Enrolled students

As of May 1, 2026

Undergraduate students : 27,050 (Male15,137    Female11,913)

                            
  Male FemaleTotal
Theology 144 143 287
Letters 1,248 1,804 3,052
Social Studies 823 1,106 1,929
Law 2,081 1,685 3,766
Economics 2,520 1,249 3,769
Commerce 2,096 1,642 3,738
Policy Studies 886 921 1,807
Culture and Information Science 716 583 1,299
Science and Engineering 2,639 604 3,243
Life and Medical Science 634 442 1,076
Health and Sports Science 614 326 940
Psychology 217 436 653
Global Communication 225 425 650
Global and Regional Studies 294 547 841

Graduate students (1st half) : 1,653(Male1,142    Female511)

  Male Female Total
Theology 18 12 30
Letters 21 38 59
Social Studies 19 24 43
Law 65 65 130
Economics 16 4 20
Commerce 10 7 17
Policy and Management 32 36 68
Culture and Information Science 40 20 60
Science and Engineering 688 91 779
Life and Medical Science 141 86 227
Health & Sports Science 13 8 21
Psychology 5 13 18
Grobal Studies 32 65 97
Business School 42 42 84

Graduate students (2nd half) : 365(Male214    Female151)

  Male Female Total
Theology 11 5 16
Letters 27 15 42
Social Studies 18 28 46
Law 11 4 15
Economics 9 7 16
Commerce 5 2 7
Policy and Management 28 19 47
Culture and Information Science 10 9 19
Science and Engineering 45 10 55
Life and Medical Science 16 4 20
Health & Sports Science 13 4 17
Psychology 3 7 10
Grobal Studies 18 37 55

Graduate students (Intergrated doctral program) : 26(Male18    Female8)

  Male Female Total
Brain Science 18 8 26

Professional graduate school : 252(Male165    Female87)

  Male Female Total
Law School 95 69 164
Business School 70 18 88

Number of students in each campus

Imadegawa Campus : 20,200
Kyotanabe Campus : 9,100

Number of faculty

As of May 1, 2026

Full-time faculty Part-time lecturers
780 1,487