Below is the text
Undergraduate First-Year Students
School Fees for Students admitted in 2025
(Unit:Yen)
Total for the Initial Year | Initial Registration Fee | School Fees (annual) | Other Fees | |||||
---|---|---|---|---|---|---|---|---|
Admission Fee | Tuition | Facilities Fee | Academic Association Fee | Parents Association Fee | ||||
Theology | 1,150,000 | 675,000 | 200,000 | 783,000 | 165,000 | 2,000 | ||
Letters | ||||||||
English | 1,157,000 | 678,500 | 200,000 | 783,000 | 165,000 | 5,000 | 4,000 | |
Philosophy, Aesthetics & Art Theory, Cultural History | 1,156,000 | 678,000 | 200,000 | 783,000 | 165,000 | 4,000 | 4,000 | |
Japanese Literature | 1,158,000 | 679,000 | 200,000 | 783,000 | 165,000 | ※6,000 | 4,000 | |
Social Studies | 1,157,000 | 678,500 | 200,000 | 783,000 | 165,000 | 5,000 | 4,000 | |
Law | 1,156,000 | 678,000 | 200,000 | 783,000 | 165,000 | 8,000 | ||
Economics | 1,157,500 | 678,750 | 200,000 | 783,000 | 165,000 | 4,500 | 5,000 | |
Commerce | 1,158,000 | 679,000 | 200,000 | 783,000 | 165,000 | 5,000 | 5,000 | |
Policy Studies | 1,155,000 | 677,500 | 200,000 | 783,000 | 165,000 | 7,000 | ||
Culture & Information Science | 1,275,000 | 737,500 | 200,000 | 895,000 | 178,000 | 2,000 | ||
Science & Engineering | ||||||||
Others | 1,743,000 | 971,500 | 200,000 | 1,292,000 | 249,000 | 2,000 | ||
Mathematical Sciences | 1,666,000 | 933,000 | 200,000 | 1,215,000 | 249,000 | 2,000 | ||
Life & Medical Sciences | 1,750,000 | 975,000 | 200,000 | 1,292,000 | 249,000 | 2,000 | 7,000 | |
Health & Sports Science | 1,314,000 | 757,000 | 200,000 | 928,000 | 178,000 | 3,000 | 5,000 | |
Psychology | 1,341,000 | 770,500 | 200,000 | 946,000 | 186,000 | 3,000 | 6,000 | |
Global Communications | 1,287,000 | 743,500 | 200,000 | 896,000 | 186,000 | 5,000 | ||
Global & Regional Studies | 1,153,000 | 676,500 | 200,000 | 783,000 | 165,000 | 5,000 |
- The Admission Fee is collected in the initial year only.
- One half of the Tuition and Facilities Fee is collected in the Spring Semester and the other half in the Fall Semester.
-
Initial Registration Fee: the Admission Fee in full, and one half each of the Tuition, Facilities and Other Fees.
- The Academic Association Fee for the students enrolled in the Department of Japanese Literature (Faculty of Letters) comprises the Academic Association of Cultural Studies Fee (4,000 yen) and the Academic Association of Japanese Literature Fee (2,000 yen).
- Academic Association:Each academic association is established to contribute to the University's education and research through activities such as issuing their journals.
- Parents Association:Each parents association is established to enhance and develop Doshisha University's education.
-
School fees for the Second Year and above are collected every year as shown in the table below.
(Unit:Yen)
Tuition Facilities Fee Theology, Letters, Social Studies, Law, Economics, Commerce, Policy Studies, Global & Regional Studies Second, Third
and Fourth Year983,000 165,000 Culture & Information Science Second, Third,
and Fourth Year1,095,000 178,000 Science & Engineering (except for the Department of Mathematical Sciences),
Life & Medical SciencesSecond, Third
and Fourth Year1,492,000 249,000 Department of Mathematical Sciences
(Faculty of Science & Engineering)Second, Third
and Fourth Year1,415,000 249,000 Health & Sports Science Second, Third
and Fourth Year1,128,000 178,000 Psychology Second, Third
and Fourth Year1,146,000 186,000 Global Communications Second, Third
and Fourth Year1,096,000 186,000 -
The Academic Association Fee (same amount as in the first year) is collected each year.
For students enrolled in the Faculties of Letters, Social Studies, Economics, Commerce, Life & Medical Sciences, Health & Sports Science and Psychology, the Parents Association Fee (same amount as in the first year) is collected each year.
In the fourth year, the Doshisha Alumni Association Fee is collected from all students, and the Alumni Association Fee is collected from the students enrolled in the Faculties of Law, Economics, Commerce, Science & Engineering and Psychology.
The students enrolled in the Faculty of Global Communications need to pay the costs regarding the study abroad program in addition to the above-mentioned fees. Detailed information can be obtained from the website of the Faculty of Global Communications.
-
The Academic Association Fee (same amount as in the first year) is collected each year.
How to Pay School Fees School Fees for Undergraduate First-Year Students School Fees for Undergraduate Second-Year Transfer Students School Fees for Undergraduate Third-Year Transfer Students |