Below is the text
List of Overseas Partner Institutions (North, Central South America)
North, Central South America
C=Comprehensive SE=Student Exchange *=Outbound Only +=Inbound Only ★=Double Degree Program
Country/Region | Partner Institution | Location | Faculty/Graduate School/ Research Institute/ Date of Conclusion |
Type of Agreement | |
---|---|---|---|---|---|
Argentina | Universidad Torcuato di Tella | Buenos Aires | 1998.03.27 | C | SE |
Brazil | Universidade de São Paulo | São Paulo | 2014.03.19 | C | |
Canada | Acadia University | Nova Scotia | 2009.09.04 | C | |
Bishop's University | Sherbrooke, Quebec | 2021.03.11 | C | SE | |
Lakehead University | Thunder Bay, Ontario | 2021.07.01 | C | SE | |
Royal Roads University | Victoria, British Columbia | 2021.12.06 | C | SE | |
The University of British Columbia | Vancouver, British Columbia | 2010.05.28 | SE | ||
Faculty of Arts and Science, Université de Montréal | Montréal, Quebec | 2021.03.17 | SE | ||
University of Victoria | Victoria, British Columbia | 1989.06.15 | C | SE | |
The University of Winnipeg | Manitoba | 2001.01.03 | C | ||
Faculté de Droit, Université de Montréal | Montréal, Quebec | Faculity and Graduate School of Law 2015.01.09 |
C | SE | |
Polytechnique Montréal | Montréal, Quebec | Faculty and Graduate School of Science and Engineering 2008.02.21 |
C | SE | |
Acadia University | Nova Scotia | Faculty of Global Communications 2015.03.12 |
SE | ||
Chile | Pontificia Universidad Católica de Chile | Santiago | 1998.03.20 | C | SE |
Costa Rica | Universidad de Costa Rica | San José | 2012.11.16 | C | |
Ecuador | FLASCO Ecuador (Facultad Latinoamericana de Ciencias Sociales Sede Ecuador) | Quito | Graduate School of Global Studies 2012.07.11 |
C | |
Mexico | Universidad de las Américas, Puebla | Puebla | 1998.04.27 | C | SE |
Centro de Investigaciones y Estudios Superiores en Antropología Social (CIESAS) | Mexico | Graduate School of Global Studies 2013.01.18 |
C | ||
USA | AKP (Associated Kyoto Program) Member Institutions | ||||
Amherst College | Massachusetts | 1978.07.10 | C | ||
Bates College | Maine | 1980.10.15 | SE* | ||
Bucknell University | Pennsylvania | SE* | |||
Carleton College | Minnesota | SE* | |||
Colby College | Maine | SE* | |||
Connecticut College | Connecticut | SE* | |||
Mount Holyoke College | Massachusetts | SE* | |||
Oberlin College | Ohio | SE* | |||
Pomona College | California | SE* | |||
Smith College | Massachusetts | SE* | |||
Wesleyan University | Connecticut | SE* | |||
Whitman College | Washington | SE* | |||
Williams College | Massachusetts | SE* | |||
KCJS (Kyoto Cconsortium for Japanese Studies) Member Institutions | |||||
Stanford University | California | 2006.06.30 | C | SE* | |
Boston University | Massachusetts | 2009.08.06 | |||
Brown University | Rhode Island | ||||
Columbia Univeristy (including Barnard College) | New York | ||||
Cornell University | New York | ||||
Emory University | Georgia | ||||
Harvard University | Massachusetts | ||||
Princeton University | New Jersey | ||||
The University of Chicago | Illinois | ||||
University of Pennsylvania | Pennsylvania | ||||
University of Virginia | Virginia | ||||
Washington University in St. Louis | Missouri | ||||
Yale University | Connecticut | ||||
Arkansas Tech University | Arkansas | 2018.11.07 | C | SE | |
Embry-Riddle Aeronautical University | Florida | 2018.08.22 | C | SE | |
Kalamazoo College | Michigan | 2000.01.24 | C | SE | |
Linfield University | Oregon | 2009.11.03 | C | SE | |
Millikin University | Illinois | 2019.04.29 | C | SE | |
Murray State University | Kentucky | 2016.03.08 | C | SE | |
Northeastern University | Massachusetts | 2009.07.01 | C | ||
Portland State University | Oregon | 2014.07.24 | SE | ||
Rochester Institute of Technology | New York | 2020.07.22 | C | SE | |
Salve Regina University | Rhode Island | 2016.11.21 | C | SE | |
San Diego State University | California | 2010.05.22 | C | SE | |
St. Mary's University | Texas | 2015.07.06 | C | SE | |
University of California | California | 1989.09.01 | C | SE | |
University of California, Davis | California | 2023.02.02 | C | ||
University of Colorado Boulder | Colorado | 2012.08.12 | SE | ||
University of Denver | Colorado | 2016.08.19 | C | SE | |
University of Hawai'i at Hilo | Hawaii | 2010.03.30 | C | SE | |
University of Hawai'i at Manoa | Hawaii | 1981.09.06 | C | SE | |
University of Missouri | Missouri | 2012.08.28 | C | SE | |
The University of Montana | Montana | 2010.03.23 | C | SE | |
University of Nebraska at Kearney | Nebraska | 2015.11.22 | C | SE | |
The University of New Orleans | Louisiana | 2011.03.24 | C | SE | |
The University of North Carolina at Charlotte | North Carolina | 2011.11.22 | C | SE | |
The University of Utah | Utah | 2010.01.30 | C | SE | |
Western Michigan University | Michigan | 2011.11.02 | C | SE | |
Hartford Seminary | Connecticut | School of Theology Center for Interdisciplinary Study of Monotheistic Religions 2004.06.07 |
C | ||
Graduate Theological Union | California | School of Theology Center for Interdisciplinary Study of Monotheistic Religions 2007.03.31 |
C | ||
James E. Rogers College of Law, The University of Arizona | Arizona | Faculty of Law 2013.01.09 |
C | ★ | |
Division of International Education, The University of New Orleans | Louisiana | Faculty of Culture and Information Science 2013.11.08 |
C | ||
College of Arts and Letters, Michigan State University | Michigan | Graduate School of Global Studies 2005.06.21 |
C | ||
College of Arts and Sciences, The University of North Carolina at Chapel Hill | North Carolina | Graduate School of Global Studies 2006.10.18 |
C | ||
Duke Law School | North Carolina | Law School 2005.08.30 |
C | ||
Michigan State University College of Law | Michigan | Law School 2010.03.26 |
C | ★ | |
The Straus Institute for Dispute Resolution at the School of Law, Pepperdine University | California | Law School 2015.10.05 |
C | ||
Hastings College of the Law, The University of California | California | Law School 2009.04.16 |
C | ||
National Fuel Cell Research Center, University of California, Irvine | California | Research Center for Energy Conversion System 2008.02.01 |
C |
Europe Africa Middle East Asia Oceania North, Central South America Double Degree Program |