Below is the text
Doctoral Program
School Fees for Students admitted in 2025
(Unit:Yen)
Total for the Initial Year | Initial Registration Fee | School Fees(annual) | Other Fees | ||||
---|---|---|---|---|---|---|---|
Admission Fee | Tuition | Facilities Fee | Academic Association Fee | ||||
Theology | 809,000 | 504,500 | 200,000 | 484,000 | 123,000 | 2,000 | |
Letters | English Literature & English Linguistics | 812,000 | 506,000 | 200,000 | 484,000 | 123,000 | 5,000 |
Philosophy, Cultural History, Aesthetics & Art Theory | 811,000 | 505,500 | 200,000 | 484,000 | 123,000 | 4,000 | |
Japanese Literature | 813,000 | 506,500 | 200,000 | 484,000 | 123,000 | ※6,000 | |
Social Studies | 812,000 | 506,000 | 200,000 | 484,000 | 123,000 | 5,000 | |
Law | 815,000 | 507,500 | 200,000 | 484,000 | 123,000 | 8,000 | |
Economics | 811,500 | 505,750 | 200,000 | 484,000 | 123,000 | 4,500 | |
Commerce | 812,000 | 506,000 | 200,000 | 484,000 | 123,000 | 5,000 | |
Policy & Management | 814,000 | 507,000 | 200,000 | 484,000 | 123,000 | 7,000 | |
Culture & Information Science | 905,000 | 552,500 | 200,000 | 570,000 | 133,000 | 2,000 | |
Science & Engineering | 1,189,000 | 694,500 | 200,000 | 825,000 | 162,000 | 2,000 | |
Life & Medical Sciences | 1,189,000 | 694,500 | 200,000 | 825,000 | 162,000 | 2,000 | |
Health & Sports Science | 931,000 | 565,500 | 200,000 | 595,000 | 133,000 | 3,000 | |
Psychology | 954,000 | 577,000 | 200,000 | 613,000 | 138,000 | 3,000 | |
Global Studies | 812,000 | 506,000 | 200,000 | 484,000 | 123,000 | 5,000 |
- The Admission Fee is collected in the initial year only. The Admission Fee for the students who have completed the graduate program at Doshisha University is not necessary.
- One half of the Tuition and Facilities Fee is collected in the Spring Semester and the other half in the Fall Semester.
-
Initial Registration Fee: the Admission Fee in full, and one half each of the Tuition, Facilities and Other Fees.
- The Academic Association Fee for the students enrolled in the Major of Japanese Literature (Graduate School of Letters) comprises the Academic Association of Cultural Studies Fee (4,000 yen) and the Academic Association of Japanese Literature Fee (2,000 yen).
- Academic Association:Each academic association is established to contribute to the University's education and research through activities such as issuing their journals.
-
School fees for the Second year and above are collected every year as shown in the table below.
(Unit:Yen)
Tuition Fee Facilities Fee Theology, Letters, Social Studies, Law, Economics, Commerce, Policy & Management, Global Studies Second and
Third Year684,000 123,000 Culture & Information Science Second and
Third Year770,000 133,000 Science & Engineering, Life & Medical Sciences Second and
Third Year1,025,000 162,000 Health & Sports Science Second and
Third Year795,000 133,000 Psychology Second and
Third Year813,000 138,000 -
The Academic Association Fee (same amount as in the first year) is collected each year.
The Alumni Association Fee is collected from the students enrolled in the Graduate School of Law and Policy & Management in the Third Year (except for the students who have completed the undergraduate or the master's program at Doshisha University).
-
The Academic Association Fee (same amount as in the first year) is collected each year.
How to Pay School Fees Master’s Program Doctoral Program Integrated Master’s and Doctoral Program Professional Degree Program Special Students |