Below is the text
Master’s Program
School Fees for Students admitted in 2025
(Unit:Yen)
Total for the Initial Year | Initial Registration Fee | School Fees(annual) | Other Fees | ||||
---|---|---|---|---|---|---|---|
Admission Fee | Tuition | Facilities Fee | Academic Association Fee | ||||
Theology | 834,000 | 517,000 | 200,000 | 515,000 | 117,000 | 2,000 | |
Letters | English Literature & English Linguistics | 837,000 | 518,500 | 200,000 | 515,000 | 117,000 | 5,000 |
Philosophy, Cultural History, Aesthetics & Art Theory | 836,000 | 518,000 | 200,000 | 515,000 | 117,000 | 4,000 | |
Japanese Literature | 838,000 | 519,000 | 200,000 | 515,000 | 117,000 | ※6,000 | |
Social Studies | 837,000 | 518,500 | 200,000 | 515,000 | 117,000 | 5,000 | |
Law | 840,000 | 520,000 | 200,000 | 515,000 | 117,000 | 8,000 | |
Economics | 836,500 | 518,250 | 200,000 | 515,000 | 117,000 | 4,500 | |
Commerce | 837,000 | 518,500 | 200,000 | 515,000 | 117,000 | 5,000 | |
Policy & Management | 839,000 | 519,500 | 200,000 | 515,000 | 117,000 | 7,000 | |
Culture & Information Science | 927,000 | 563,500 | 200,000 | 599,000 | 126,000 | 2,000 | |
Science & Engineering | 1,212,000 | 706,000 | 200,000 | 854,000 | 156,000 | 2,000 | |
Life & Medical Sciences | 1,212,000 | 706,000 | 200,000 | 854,000 | 156,000 | 2,000 | |
Health & Sports Science | 955,000 | 577,500 | 200,000 | 626,000 | 126,000 | 3,000 | |
Psychology | 984,000 | 592,000 | 200,000 | 649,000 | 132,000 | 3,000 | |
Global Studies | 837,000 | 518,500 | 200,000 | 515,000 | 117,000 | 5,000 | |
Business (Global MBA) | 918,000 | 559,000 | 200,000 | 586,000 | 132,000 |
- The Admission Fee is collected in the initial year only. The Admission Fee for the students who have completed the undergraduate or graduate program at Doshisha University is reduced by half.
- One half of the Tuition and Facilities Fee is collected in the Spring Semester and the other half in the Fall Semester.
-
Initial Registration Fee: the Admission Fee in full, and one half each of the Tuition, Facilities and Other Fees.
- The Academic Association Fee for the students enrolled in the Major of Japanese Literature (Graduate School of Letters) comprises the Academic Association of Cultural Studies Fee (4,000 yen) and the Academic Association of Japanese Literature Fee (2,000 yen).
- Academic Association:Each academic association is established to contribute to the University's education and research through activities such as issuing their journals.
-
School Fees in the Second Year are as follows:
(Unit:Yen)
Tuition Facilities Fee Theology, Letters, Social Studies, Law, Economics, Commerce, Policy & Management, Global Studies 715,000 117,000 Culture & Information Science 799,000 126,000 Science & Engineering, Life & Medical Sciences 1,054,000 156,000 Health & Sports Science 826,000 126,000 Psychology 849,000 132,000 Business (Global MBA) 786,000 132,000 -
The Academic Association Fee (same amount as in the first year) is collected each year.
The Alumni Association Fee is collected from the students enrolled in the Graduate School of Law and the Graduate School of Policy & Management in the Second Year (except for the students in the Graduate School of Law who have completed the undergraduate program at Doshisha University).
-
The Academic Association Fee (same amount as in the first year) is collected each year.
How to Pay School Fees Master’s Program Doctoral Program Integrated Master’s and Doctoral Program Professional Degree Program Special Students |