Below is the text
School Fees for Students admitted in 2022
Undergraduate
(Unit : Yen)
Admission Fee | Tuition | Facilities Fee | Laboratory Fee | Other Fees | ||
---|---|---|---|---|---|---|
Theology, Letters, Social Studies, Law, Economics, Commerce, Policy Studies, Global & Regional Studies (including The Institute for the Liberal Arts) | First Year | 200,000 | 870,000 | 149,000 | ※2 See below. |
|
Second Year | 895,000 | 157,000 | ||||
Third Year | 900,000 | 165,000 | ||||
Fourth Year | 905,000 | 173,000 | ||||
Culture & Information Science | First Year | 200,000 | 925,000 | 160,000 | 30,000 | |
Second Year | 952,000 | 169,000 | 30,000 | |||
Third Year | 959,000 | 178,000 | 30,000 | |||
Fourth Year | 966,000 | 187,000 | 70,000 | |||
Science & Engineering (except for the Department of Mathematical Sciences), Life & Medical Sciences | First Year | 200,000 | 1,231,000 | 225,000 | 78,000 | |
Second Year | 1,266,000 | 237,000 | 109,000 | |||
Third Year | 1,281,000 | 249,000 | 140,000 | |||
Fourth Year | 1,296,000 | 261,000 | 140,000 | |||
Science & Engineering (Department of Mathematical Sciences) |
First Year | 200,000 | 1,231,000 | 225,000 | 20,000 | |
Second Year | 1,266,000 | 237,000 | 20,000 | |||
Third Year | 1,281,000 | 249,000 | 30,000 | |||
Fourth Year | 1,296,000 | 261,000 | 90,000 | |||
Health & Sports Science | First Year | 200,000 | 925,000 | 160,000 | 50,000 | |
Second Year | 952,000 | 169,000 | 80,000 | |||
Third Year | 959,000 | 178,000 | 100,000 | |||
Fourth Year | 966,000 | 187,000 | 100,000 | |||
Psychology | First Year | 200,000 | 973,000 | 168,000 | 25,000 | |
Second Year | 1,001,000 | 177,000 | 30,000 | |||
Third Year | 1,009,000 | 186,000 | 55,000 | |||
Fourth Year | 1,017,000 | 195,000 | 90,000 | |||
Global Communications | First Year | 200,000 | 973,000 | 168,000 | ||
Second Year | 1,001,000 | 177,000 | ||||
Third Year | 1,009,000 | 186,000 | ||||
Fourth Year | 1,017,000 | 195,000 |
- ※1 One half of the Tuition, Facilities, and Laboratory Fees is collected in the Spring Semester and the other half in the Fall Semester.
- ※2 Among the Other Fees, the Academic Association Fee is collected from all students across faculties. And the Parents Association Fee or the Teacher-Parent Contact Association Fee is collected from the students enrolled in the Faculties of Letters, Social Studies, Economics, Commerce, Life & Medical Sciences, Health & Sports Science, and Psychology each year (except for those enrolled in The Institute for the Liberal Arts).
In the fourth year, the Doshisha Alumni Association Fee is collected from all students across faculties, and the Alumni Association Fee is collected from the students enrolled in the Faculties of Law, Economics, Commerce, Science and Engineering, and Psychology.
About the amount of the Other Fees, please refer to List of Other Fees.
The Students enrolled in the English and the Chinese Courses of the Faculty of Global Communications need to pay the costs regarding the study abroad program in addition to the above-mentioned fees. Detailed information can be obtained from the website of the Faculty of Global Communications.
Master’s Program
(Unit : Yen)
Admission Fee | Tuition | Facilities Fee | Laboratory Fee | Other Fees | ||
---|---|---|---|---|---|---|
Theology, Letters, Social Studies, Law, Economics, Commerce, Policy & Management, Global Studies, Business (Global MBA) | First Year | 200,000 | 598,000 | 109,000 | ※2 See below. |
|
Second Year | 603,000 | 121,000 | ||||
Culture & Information Science | First Year | 200,000 | 638,000 | 117,000 | 40,000 | |
Second Year | 642,000 | 131,000 | 45,000 | |||
Science & Engineering, Life & Medical Sciences | First Year | 200,000 | 815,000 | 147,000 | 112,000 | |
Second Year | 820,000 | 160,000 | 120,000 | |||
Health & Sports Science | First Year | 200,000 | 638,000 | 117,000 | 70,000 | |
Second Year | 642,000 | 131,000 | 70,000 | |||
Psychology | First Year | 200,000 | 668,000 | 123,000 | 50,000 | |
Second Year | 671,000 | 136,000 | 75,000 |
- ※1 One half of the Tuition, Facilities, and Laboratory Fees is collected in the Spring Semester and the other half in the Fall Semester.
- ※2 Among the Other Fees, the Academic Association Fee is collected each year.
For the students enrolled in the Graduate School of Law (excluding those from Doshisha University undergraduate programs) and the Graduate School of Policy & Management, the Alumni Association Fee is collected in the second year.
About the amount of the Other Fees, please refer to List of Other Fees. - ※3 The Admission Fee is reduced by half for the students who have completed the undergraduate or graduate programs at Doshisha University.
Doctoral Program
(Unit : Yen)
Admission Fee | Tuition | Facilities Fee | Laboratory Fee | Other Fees | ||
---|---|---|---|---|---|---|
Theology, Letters, Social Studies, Law, Economics, Commerce, Policy & Management, Global Studies | First Year | 200,000 | 603,000 | 121,000 | ※2 See below. |
|
Second Year | 603,000 | 121,000 | ||||
Third Year | 603,000 | 121,000 | ||||
Culture & Information Science | First Year | 200,000 | 642,000 | 131,000 | 40,000 | |
Second Year | 642,000 | 131,000 | 45,000 | |||
Third Year | 642,000 | 131,000 | 50,000 | |||
Science & Engineering, Life & Medical Sciences | First Year | 200,000 | 820,000 | 160,000 | 112,000 | |
Second Year | 820,000 | 160,000 | 120,000 | |||
Third Year | 820,000 | 160,000 | 120,000 | |||
Health & Sports Science | First Year | 200,000 | 642,000 | 131,000 | 70,000 | |
Second Year | 642,000 | 131,000 | 70,000 | |||
Third Year | 642,000 | 131,000 | 70,000 | |||
Psychology | First Year | 200,000 | 671,000 | 136,000 | 50,000 | |
Second Year | 671,000 | 136,000 | 50,000 | |||
Third Year | 671,000 | 136,000 | 75,000 |
- ※1 One half of the Tuition, Facilities, and Laboratory Fees is collected in the Spring Semester and the other half in the Fall Semester.
- ※2 Among the Other Fees, the Academic Association Fee is collected each year.
For the students enrolled in the Graduate School of Law (excluding those from Doshisha University undergraduate/Master's programs), the Alumni Association Fee is collected in the third year.
About the amount of the Other Fees, please refer to List of Other Fees. - ※3 The Admission Fee is not necessary for the students who have completed the graduate program at Doshisha University.
Integrated Master’s and Doctoral Program
(Unit : Yen)
Admission Fee | Tuition | Facilities Fee | Laboratory Fee | ||
---|---|---|---|---|---|
Brain Science | First Year | 200,000 | 815,000 | 147,000 | 112,000 |
Second Year | 820,000 | 160,000 | 120,000 | ||
Third Year | 820,000 | 160,000 | 120,000 | ||
Fourth Year | 820,000 | 160,000 | 120,000 | ||
Fifth Year | 820,000 | 160,000 | 120,000 |
- ※1 One half of the Tuition, Facilities, and Laboratory Fees is collected in the Spring Semester and the other half in the Fall Semester.
- ※2 The Admission Fee is reduced by half for the students who have completed the undergraduate or graduate programs at Doshisha University.
Professional Degree Program (Law School)
(Unit : Yen)
Admission Fee | Credit Tuition(per Credit) | Facilities Fee(per semester) |
---|---|---|
200,000 | 36,000 | 77,000 |
- ※1 The Credit Tuition is collected after the course registration according to the total number of credits registered in each semester.
- ※2 The Alumni Association (Kambaikai) Fee is collected in the second year from the students who are in the two-year program and in the third year from the students who are in the three-year program.
- ※3 The Admission Fee is reduced by half for the students who have completed the undergraduate or graduate program at Doshisha University.
- ※4 School Fees for the Second and Third Years are as follows.
(Unit : Yen)
Credit Tuition(per Credit) | Facilities Fee(annual) |
---|---|
36,000 | 154,000 |
Professional Degree Program (Business School)
(Unit : Yen)
Admission Fee | Credit Tuition(per Credit) | Facilities Fee(per semester) |
---|---|---|
200,000 | 49,000 | 110,000 |
- ※1 The Credit Tuition is collected after the course registration according to the total number of credits registered in each semester.
- ※2 The Alumni Association (DBS Network) Fee is collected in the second year.
- ※3 The Admission Fee is reduced by half for the students who have completed the undergraduate or graduate program at Doshisha University.
- ※4 School Fees for the Second Year are as follows.
(Unit : Yen)
Credit Tuition(per Credit) | Facilities Fee(annual) |
---|---|
49,000 | 220,000 |
Special Students
(Unit : Yen)
Admission Fee | Tuition(annual) | Credit Tuition for excess credits (※2 See below.) |
||
---|---|---|---|---|
Faculty | Theology, Letters, Social Studies, Law, Economics, Commerce, Policy Studies, Global & Regional Studies (including The Institute for the Liberal Arts) | 25,000 | 400,000 | 20,000 |
Culture & Information Science, Health & Sports Science | 25,000 | 420,000 | 21,000 | |
Science & Engineering, Life & Medical Sciences | 25,000 | 560,000 | 28,000 | |
Psychology, Global Communications | 25,000 | 440,000 | 22,000 | |
Graduate School | Theology, Letters, Social Studies, Law, Economics, Commerce, Policy & Management, Global Studies, Business (Global MBA) | 50,000 | 480,000 | 24,000 |
Culture & Information Science, Health & Sports Science | 50,000 | 500,000 | 25,000 | |
Science & Engineering, Life & Medical Sciences, Brain Science | 50,000 | 640,000 | 32,000 | |
Psychology | 50,000 | 520,000 | 26,000 | |
Professional | Doshisha Business School(Business) | 50,000 | 1,080,000 | 54,000 |
International | Center for Global Education, Center for Japanese Language & Culture | 25,000 | 600,000 | 20,000 |
- ※1 One half of the Tuition is collected in the Spring Semester and the other half in the Fall Semester.
In the case where the enrollment period in a year is less than seven months, the Annual Tuition Fee is reduced by half. - ※2 In the case where a student registers for over 20 credits (30 credits for the students enrolled in the Center for Global Education and the Center for Japanese Language & Culture) in a year (10 credits (15 credits for the students enrolled in the Center for Global Education and the Center for Japanese Language & Culture) if the enrollment period is less than seven months), the Credit Tuition is collected for the exceeding credits in addition to the Admission Fee and the Tuition.
List of Other Fees
(Unit : Yen)
Name of Academic Association | Amount | Students’ Affiliation |
---|---|---|
*The Academic Association Fee is collected from all students each year. | ||
Academic Association of Theology | 3,000 | School of Theology, Graduate School of Theology |
Academic Association of English Literature | 5,000 | Faculty of Letters (English), Graduate School of Letters (English Literature and English Linguistics) |
Academic Association of Cultural Studies | 4,000 | Faculty of Letters (Philosophy, Aesthetics and Art Theory, Cultural History, and Japanese Literature) Graduate School of Letters (Philosophy, Cultural History, Japanese Literature, and Aesthetics and Art Theory) |
Academic Association of Japanese Literature | 2,000 | Faculty of Letters (Japanese Literature), Graduate School of Letters (Japanese Literature) |
Academic Association of Social Studies | 5,000 | Faculty of Social Studies, Graduate School of Social Studies |
Academic Association of Law | 8,000 | Faculty of Law, Graduate School of Law |
Academic Association of Economics | 4,500 | Faculty of Economics, Graduate School of Economics |
Academic Association of Commerce | 5,000 | Faculty of Commerce, Graduate School of Commerce |
Academic Association of Policy Studies | 7,000 | Faculty of Policy Studies, Graduate School of Policy & Management |
Academic Association of Culture & Information Science | 2,000 | Faculty of Culture & Information Science, Graduate School of Culture & Information Science |
Academic Association of Science & Engineering | 2,000 | Faculty of Science & Engineering, Graduate School of Science & Engineering |
Academic Association of Life & Medical Sciences | 2,000 | Faculty of Life & Medical Sciences, Graduate School of Life & Medical Sciences |
Academic Association of Health & Sports Science | 3,000 | Faculty of Health & Sports Science, Graduate School of Health & Sports Science |
Academic Association of Psychology | 3,000 | Faculty of Psychology, Graduate School of Psychology |
Academic Association of Global Communications | 5,000 | Faculty of Global Communications |
Academic Association of Global & Regional Studies | 5,000 | Faculty of Global & Regional Studies |
Academic Association of Global Studies | 5,000 | Graduate School of Global Studies |
Parents Association Fee, Teacher-Parent Contact Association Fee (collected each year) | ||
Parents Association of Letters & Social Studies | 4,000 | Faculty of Letters, Social Studies |
Parents Association of Economics | 5,000 | Faculty of Economics |
Parents Association of Commerce | 5,000 | Faculty of Commerce |
Teacher-Parent Contact Association of Life & Medical Sciences | 7,000 | Faculty of Life & Medical Sciences |
Teacher-Parent Contact Association of Health & Sports Science | 5,000 | Faculty of Health & Sports Science |
Parents Association of Psychology | 6,000 | Faculty of Psychology |
Alumni Association Fee | ||
Doshisha Alumni Association | 40,000 | All Faculties (including The Institute for the Liberal Arts): collected in the fourth year after admission |
Seihokai | 15,000 | Faculty of law: collected in the fourth year after admission, Graduate School of law (Master’s): collected in the second year after admission, Graduate School of law (Doctoral): collected in the third year after admission (excluding those from Doshisha University undergraduate/Master's programs) |
Dokeikai | 15,000 | Faculty of Economics: collected in the fourth year after admission |
Jutokukai | 15,000 | Faculty of Commerce: collected in the fourth year after admission |
Soseikai | 10,000 | Graduate School of Policy & Management (Master’s Program): collected in the second year after admission |
Rikokai | 16,000 | Faculty of Science & Engineering: collected in the fourth year after admission |
Faculty of Psychology Alumni Association | 10,000 | Faculty of Psychology: collected in the fourth year after admission |
Kambaikai | 15,000 | Law School (two-year program): collected in the second year after admission Law School (three-year program): collected in the third year after admission |
DBS Network | 25,000 | Business School: collected in the second year after admission |
School Fees Payment Site Amount of School Fees Payment Due Dates of the School Fees for Academic Year 2024 Applications for the School Fees Q & A (School Fees) |